Chain
|
|
Grade 80 Alloy Chain to EN818
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Shortlink |
|||
|
Dia |
WLL (Kgs) |
Internal Chain |
Product Code | |
| 6 | 1120 | 18 | CHA06SL | |
| 7 | 1500 | 21 | CHA07SL | |
| 8 | 2000 | 24 | CHA08SL | |
| 10 | 3150 | 30 | CHA10SL | |
| 13 | 5300 | 39 | CHA13SL | |
| 16 | 8000 | 48 | CHA16SL | |
| 18 | 10000 | 54 | CHA18SL | |
| 19 | 11200 | 57 | CHA19SL | |
| 20 | 12500 | 60 | CHA20SL | |
| 22 | 15000 | 66 | CHA22SL | |
Long Link Chain
|
|
Longlink |
|
|
Dia |
Internal Chain |
Product Code |
| 5 | 24 | CHA05LL |
| 6 | 42 | CHA06LL |
| 8 | 48 | CHA08LL |
| 10 | 53 | CHA10LL |
| 12 | 66 | CHA12LL |
| 16 | 101 | CHA16LL |
| 20 | 120 | CHA20LL |
| 22 | 127 | CHA22LL |
| 26 | 140 | CHA26LL |
| 32 | 171 | CHA32LL |




