Ferrules & Rounds

 Ferrules

 

 

Aluminium for Fibre Core and Steel Core Wire Rope

Copper for Stainless Steel Wire

Code No. To suit Dia
(Fibre Core)
To suit Dia
(Wire Core)
Product Code
1 0.9-1.1 0.8-1.0 FER010*
1.5 1.2-1.6 1.1-1.4 FER015*
2 1.7-2.1 1.5-1.9 FER020*
2.5 2.2-2.6 2.0-2.4 FER025*
3 2.7-3.2 2.5-2.9 FER030*
3.5 3.3-3.7 3.0-3.4 FER035*
4 3.8-4.2 3.5-3.8 FER040*
4.5 4.3-4.7 3.9-4.3 FER045*
5 4.8-5.3 4.4-4.8 FER050*
6 5.4-6.3 4.9-5.8 FER060*
6.5 6.4-6.8 5.9-6.2 FER065*
8 7.5-8.4 6.8-7.7 FER080*
9 8.5-9.5 7.8-8.6 FER090*
10 9.6-10.5 8.7-9.6 FER100*
11 10.6-11.6 9.7-10.5 FER110*
12 11.7-12.6 10.6-11.5 FER120*
13 12.7-13.7 11.6-12.5 FER130*

* Add B for Black, C for Copper or S for Stainless Steel

TK Ferrules (Tapered with Inspection Hole)


 

Code No. To suit Dia
(Fibre Core)
To suit Dia
(Wire Core)
Dia After
Pressing
(mm)
Length
After Pressing
(mm)
Product Code
Self Coloured
Product Code
Black
8 7.5-8.4 6.8-7.7 16 36 FER080TK FER080TKB
9 8.5-9.5 7.8-8.6 18 40 FER090TK FER090TKB
10 9.6-10.5 8.7-9.6 20 45 FER100TK FER100TKB
11 10.6-11.6 9.7-10.5 22 50 FER110TK FER110TKB
12 11.7-12.6 10.6-11.5 24 54 FER120TK FER120TKB
13 12.7-13.7 11.6-12.5 26 59 FER130TK FER130TKB

 

Rounds

 



 

Code No. To suit Dia
(Fibre Core)
To suit  Dia
(Wire Core)
Dia After
Pressing
(mm)
Product Code
1.5 1.1-1.5 1.0-1.4 3.8 ROU015
2 1.6-2.0 1.5-1.9 4 ROU02
3 2.7-3.1 2.5-2.8 6 ROU03
4 3.7-4.1 3.4-3.8 8 ROU04
5 4.7-5.1 4.3-4.7 10 ROU05
6 5.2-6.1 4.8-5.6 12 ROU06
6.5 6.2-6.6 5.7-6.1 13 ROU065
7 6.7-7.1 6.2-6.6 14 ROU07
8 7.2-8.2 6.7-7.5 16 ROU08
9 8.3-9.0 7.6-8.2 18 ROU09
10 9.1-10.1 8.3-9.2 20 ROU10
11 10.2-11.2 9.3-10.2 22 ROU11
12 11.3-12.3 10.3-11.2 24 ROU12
13 12.4-13.4 11.3-12.2 26 ROU13